EXHIBITION AREA
EXHIBITORS LIST
COMPANY |
BOOTH |
| ALAM MEDICAL | 15 |
| AMERICAN HEART ASSOCIATION | 23 |
| BPLAB | 21 |
| CHINESE HYPERTENSION LEAGUE | 10 |
| CUSTO MED GMBH | 22 |
| DOVE MEDICAL PRESS | 20 |
| ERKA | 19 |
| ESH-ISH 2020 | 24 |
| EUROPEAN SOCIETY OF HYPERTENSION | 26 |
| FUKUDA DENSHI | 5 bis |
| HELLENIC SOCIETY OF HYPERTENSION | 11 |
| INBODY EUROPE | 17 |
| INFERUM GROUP OF COMPANIES | 18 |
| INTERNATIONAL SOCIETY OF HYPERTENSION | 6 |
| KOREAN SOCIETY OF HYPERTENSION | 12 |
| MEDTRONIC | 7 |
| MENARINI GROUP | 2 |
| MICROLIFE | 25 |
| NOVACOR | 9 |
| OMRON HEALTHCARE EUROPE | 8 |
| OMRON HEALTHCARE JAPAN | 4 |
| OXFORD UNIVERSITY | 16 |
| SERVIER | 1 |
| SOCIETA’ ITALIANA DELL’IPERTENSIONE ARTERIOSA | 5 |
| SOMNOMEDICS GMBH | 4 |
| SPACELABS HEALTHCARE | 13 |
| WISEPRESS LTD | 3 |
